Scienceworks
From Melpedia
| ← Return to Museums |
| Scienceworks Details | |
| Business status | Open |
| Address | Scienceworks and Melbourne Planetarium, 2 Booker St |
| Suburb | Spotswood |
| Phone | 9392 4800 |
| Fax | {{{fax}}} |
| Open | Monday, Tuesday, Wednesday, Thursday, Friday, Saturday, Sunday |
| Admission Cost | Adults $6, Concessions and Children free entry |
| Website | http://museumvictoria.com.au/Scienceworks/ |
| Scienceworks Official Image | |
| | |
| Scienceworks Location | |
|
| |
Scienceworks makes learning about science and technology a fun, interactive adventure.
Located in Spotswood, five kilometres from the Melbourne Central Business District, the museum presents science and technology in unexpected and involving ways.
Hands-on participation is positively encouraged and visitors can take part in live demonstrations, shows, guided tours and special activities. There is also a programme of changing exhibitions.
Scienceworks is a great place to challenge curious minds and keep active bodies busy.
Street View of Scienceworks
Flickr Images of Scienceworks
| www.flickr.com |
Facts about ScienceworksRDF feed
| Business Status | Open + |
| Coordinates | 37°49′53.407″S, 144°53′34.235″E + |
| Gallery admission cost | Adults $6, Concessions and Children free entry + |
| Image | Scienceworks.jpg + |
| Introduction | Scienceworks makes learning about science and technology a fun, interactive adventure. |
| Is Open | Monday +, Tuesday +, Wednesday +, Thursday +, Friday +, Saturday +, and Sunday + |
| Phone Number | 9392 4800 +, and {{{fax}}} + |
| Street Address | Scienceworks and Melbourne Planetarium, 2 Booker St + |
| Suburb | Spotswood + |
| Website | http://museumvictoria.com.au/Scienceworks/ + |



